Metal-Clad Wire Wound Resistors

Metal-Clad Wire Wound Resistors

Model:Large Capacity Metal-Clad Wire Wound Resistors
SMR series
Power Type
High power
H Type
Add to inquiry
Description
Power Rating Dimensisons (mm) Resistance Rang Remark
A±1 B±2 C±2 D±0.1 E±0.2 F±1 G±2
SMRH- 60W 115 100 20 40 5.2 45° 75 0.1~10K  
SMRH- 80W 140 125 20 40 5.2 45° 100 0.1~10K  
SMRH- 100W 165 150 20 40 5.2 45° 125 0.1~10K  
SMRH- 120W 190 175 20 40 5.2 45° 150 0.15~15K  
SMRH- 150W 215 200 20 40 5.2 45° 175 0.15~15K  
SMRH- 200W 165 150 30 60 5.2 60° 130 0.3~20K  
SMRH- 300W 215 200 30 60 5.2 60° 180 0.5~30K  
SMRH- 400W 265 250 30 60 5.2 60° 230 0.5~30K  
SMRH- 500W 240 225 40 80 5.2 60° 195 0.5~30K  
SMRHL- 500W 335 320 30 60 5.2 60° 300 0.5~30K  
SMRH- 600W 335 320 30 60 5.2 60° 300 1~50K  
SMRH- 800W 400 385 40 80 5.2 60° 355 1~50K  
SMRH- 1000W 400 380 50 100 5.2 60° 340 1~100K  
SMRH- 1500W 550 535 50 100 5.2 60° 490 1~150K  

Product Inquiry