Non Flammable Wire Wound Resistor

Non Flammable Wire Wound Resistor

Model:Non Flammable Wire Wound Resistor
QR series: High Power
Low Resistance Type
QR Type: Fixed Resistors
SQR Type: Adjustable Resistors
NQR Type: noninductive Resistors
Add to inquiry
Description

Power Rating Dimensisons (mm) Resistance Rang Remark
A±1 B±2 C±2 D±0.1 E±0.2 F±1 G±2 H±2 I±2 J±2 K±0.1
R- 75W 25 110 94 5.2 4 19 120 142 164 58 6 0.1Ω~15Ω  
R- 90W 28 90 72 5.2 5 17.6 101 125 145 60 6 0.1Ω~20Ω  
R- 120W 28 110 92 5.2 5 17.6 121 145 165 60 6 0.1Ω~25Ω  
R- 150W 28 140 122 5.2 5 17.6 151 175 195 60 6 0.1Ω~30Ω  
R- 180W 28 160 142 5.2 8 17.6 171 195 215 60 6 0.1Ω~36Ω  
R- 225W 28 195 177 5.2 8 17.6 206 230 250 60 6 0.1Ω~40Ω  
R- 240W 35 185 167 5.2 8 18 197 219 249 75 8 0.1Ω~50Ω  
R- 300W 35 210 190 5.2 8 18 222 244 274 75 8 0.3Ω~60Ω  
R- 375W 40 210 186 5.5 10 17.5 224 245 277 88.8 9 0.3Ω~80Ω  
R- 450W 40 260 241 5.5 10 17.5 273 294 327 88.8 9 0.3Ω~90Ω  
R- 600W 40 330 305 5.5 10 17.5 343 362 396 88.8 9 0.3Ω~110Ω  
R- 750W 50 330 298 6.4 12 25.5 346 367 400 99 10 0.3Ω~130Ω  
R- 900W 50 400 368 6.4 12 25.5 416 437 470 99 10 0.5Ω~170Ω  
R- 1000W 50 460 428 6.4 12 25.5 475 497 528 99 10 0.5Ω~180Ω  
R- 1200W 60 460 420 6.4 15 28 480 502 533 112 10 0.5Ω~200Ω  
R- 1500W 60 540 500 6.4 15 28 560 582 613 110 10 0.5Ω~250Ω  
R- 2000W 65 650 615 6.4 15 31 672 696 725 125 10 0.5Ω~300Ω  

Product Inquiry